![]() ![]() ![]() |
| Engine | |
| Engine Type | 水冷四行程單缸 4V |
| Displacement | 155 cc |
| Chassis | |
| Front Suspension System | TELESCOPIC FORK |
| Rear Suspension System | SWINGARM |
| Front Brake | Ø 267MM DISK |
| Rear Brake | Ø 230MM DISK |
| Front Tyre | 110/70-12 47L |
| Rear Tyre | 130/70/12 56L |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Light / Position Light | LED |
| Dimensions | |
| Overall Length | 1865 mm |
| Overall Width | 715 mm |
| Overall Height | 1125 mm |
| Seat Height | 785 mm |
| Wheelbase | 1340 mm |
| Weight | 129 kg |
| Fuel Tank Capacity | 6.1 L |
HKD $42,800
HKD $43,800
HKD $44,800
