![]() ![]() ![]() |
For enquiry, please whatsapp to 6612 0260.
| Performance | |
| Max.prop Shaft Output | 55.2 kW (75 ps) @5500 r/min |
| Full Throttle Operating Range | 5000-6000 r/min |
| Idling Speed | 700-800 r/min |
| Engine | |
| Engine Type | 4-Stroke SOHC L4 16 valves |
| Displacement | 1832 cm³ |
| Bore X Stroke | 81.0 × 88.9 mm |
| Compression Ratio | 10.0:1 |
| Starting Enrichment | Electronic fuel injection |
| Fuel Induction System | Electronic fuel injection |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 3.2 L/3.0 L (with/without oil filter exchange) |
| Ignition System | TCI |
| Spark Plug | LKR6E-9N |
| Alternator | 35 A (battery charging: 21 A) |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Trim | Power trim and tilt |
| Shallow Water Drive | Continuously variable |
| Steering Angle | 35 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.15 (28/13) |
| Gear Oil Capacity | 0.760 L |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 516 mm (20.3 inch) |
