![]() ![]() ![]() |
Performance | |
Max.prop Shaft Output | 2.9 kW (4 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 1100 – 1200 r/min |
Fuel Consumption | 2.8 L/h @5500 r/min |
Engine | |
Engine Type | 1-cylinder |
Displacement | 103 cm³ |
Bore X Stroke | 54.0 × 45.0 mm |
Compression Ratio | 6.5 :1 |
Starting Enrichment | Manual choke |
Scavenging | Cross flow |
Fuel Induction System | 1 carburetor |
Oil fuel mixing ratio | 50 :1 (EUR, CRB 100 :1) |
Lubrication System | Pre-mixed fuel and oil |
Ignition System | CDI |
Ignition Timing | BTDC 5.0 – 28.0 deg. |
Spark Plug | B7HS |
Alternator | 60 W (optional) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Under water |
Bracket / Drive | |
Trim | 5 positions |
Shallow Water Drive | 3 positions |
Steering Angle | 360 deg |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.100 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 571 mm (22.5 in) |
HKD $10,200