![]() ![]() ![]() |
For enquiry, please whatsapp to 6612 0260.
| Performance | |
| Max.prop Shaft Output | 51.5 kW (70 ps) |
| Full Throttle Operating Range | 5300 – 6300 r/min |
| Idling Speed | 700 – 800 r/min |
| Fuel Consumption | 21.2 L/h @5800 r/min |
| Engine | |
| Engine Type | SOHC L4 16 valves |
| Displacement | 996 cm³ |
| Bore X Stroke | 65.0 × 75.0 mm |
| Compression Ratio | 9.4 :1 |
| Starting Enrichment | Electric Starter |
| Fuel Induction System | Fuel injection |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 2.1 L/ 1.9 L (with / without oil filter replacement) |
| Ignition System | TCI |
| Spark Plug | LKR7E |
| Alternator | 15 A (battery charging: 9 A) |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Shallow Water Drive | PTT: variable position |
| Steering Angle | 40 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.33 (28/12) |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 534 mm (21.0 in) |
