![]() ![]() |
Engine | |
Engine Type | 4-STROKE,2-VALVE, SINGLE CYLINDER |
Displacement | 125 c.c. |
Bore x Stroke | 52.4 MM X 57.9 MM |
Maximum Power | 6.1 KW / 7000RPM |
Maximum Torque | 9.8 N.M / 5000RPM |
Ignition System | T.C.I. |
Chassis | |
Front Suspension System | TELESCOPIC |
Rear Suspension System | SWING |
Front Brake | DISC ( Ø 180MM) |
Rear Brake | DRUM |
Front Tyre | 90/90-10 50J |
Rear Tyre | 90/90-10 50J |
Headlight | LED |
Tail Light | LED |
Dimensions | |
Overall Length | 1710 mm |
Overall Width | 665 mm |
Overall Height | 1090 mm |
Seat Height | 745 mm |
Wheelbase | 1205 mm |
Weight | 95 kg |
Fuel Tank Capacity | 4L |
HKD $36,800
HKD $33,800
HKD $36,800
HKD $35,800