![]() ![]() ![]() |
For enquiry, please whatsapp to 6612 9002.
Performance | |
Max.prop Shaft Output | 331.0 kW (450 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 650 – 750 r/min |
Fuel Consumption | 144.8 L/h @6000 r/min |
Engine | |
Engine Type | 32-Valve, DOHC with VCT, 60 deg. V8 |
Displacement | 5559 cm³ |
Bore X Stroke | 96.0 × 96.0 mm |
Compression Ratio | 12.3:1 |
Fuel Induction System | Direct fuel injection |
Lubrication System | Wet sump |
Engine Oil Capacity | 7.8 L/ 7.5 L (with / without oil fi lter replacement) |
Ignition System | TCI |
Spark Plug | ILMAR7H-9 |
Alternator | 102 A (battery charging: 96 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 31 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 1.79 (25/14) |
Gear Oil Capacity | 1.950 L / 1.830 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise / Counter clockwise |
Engine Transom Height | X: 640 mm (25.2 in), U: 767 mm (30.2 in), E: 894 mm (35.2 in) |