![]() |
Engine | |
Engine Type | 4-stroke, Liquid-cooled, SOHC, 4-valves, Single cylinder |
Displacement | 155 c.c. |
Bore x Stroke | 58.0 × 58.7mm |
Compression Ratio | 11.6:1 |
Maximum Power | 11.1kW @ 8000rpm |
Maximum Torque | 14.0Nm @ 6500rpm |
Lubrication System | Wet sump |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | V-Belt Automatic |
Chassis | |
Front Suspension System | Telescopic fork |
Rear Suspension System | Unit Swing |
Front Brake | Hydraulic disc brake (ABS) |
Rear Brake | Hydraulic single disc brake (ABS) |
Front Tyre | 90/80-14M/C 43P Tubeless |
Rear Tyre | 130/70-13M/C 63P Tubeless |
Headlight | LED |
Tail Light | LED |
Dimensions | |
Overall Length | 1995mm |
Overall Width | 750mm |
Overall Height | 1215mm |
Seat Height | 785mm |
Wheelbase | 1410mm |
Minimum Ground Clearance | 125mm |
Weight | 172kg |
Fuel Tank Capacity | 7.2L |
HKD $49,800