|
The picture above is for reference only. The real object should be considered as final.
Engine | |
Engine Type | EURO 5 Liquid-cooled, 4-stroke, DOHC, 4-valve, 2-cylinder |
Displacement | 321 c.c. |
Bore x Stroke | 68.0 mm x 44.1 mm |
Compression Ratio | 11.2 : 1 |
Maximum Power | 30,9 kW (42,0 PS) @ 10.750 rpm |
Maximum Torque | 29,6 Nm (3,0 kg-m) @ 9.000 rpm |
Lubrication System | Wet sump |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | Constant mesh 6-speed |
Final Drive | Chain |
Chassis | |
Front Suspension System | Telescopic forks, 130mm travel |
Rear Suspension System | Swingarm, 125mm travel |
Front Brake | Hydraulic single disc, 298mm - ABS |
Rear Brake | Hydraulic single disc, 220mm - ABS |
Front Tyre | 110/70-17M/C (54H) Tubeless |
Rear Tyre | 140/70-17M/C (66H) Tubeless |
Dimensions | |
Overall Length | 2090 mm |
Overall Width | 755 mm |
Overall Height | 1070 mm |
Seat Height | 780 mm |
Wheelbase | 1380 mm |
Minimum Ground Clearance | 160 mm |
Weight | 168 kg |
Fuel Tank Capacity | 14 L |
HKD $58,800