![]() ![]() ![]() ![]() ![]() ![]() |
| Generator | |
| Rated Voltage(V) | 220 / 380 |
| Frequency(Hz) | 50 |
| Rated Output(kVA) | 10.0 |
| Max.Output(kVA) | 11.0 |
| Engine | |
| Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
| Displacement | 719cc |
| Starter System | Electric start |
| General | |
| LxWxH | 1020×640×928mm(with wheel) 1020×640×770mm |
| Dry Weight(kg) | 263kg(with wheel) 260kg |
| Fuel Tank Capacity(Full) | 32 |
| Operating Hours (Hr) | 8.8 |
| Noise Level(dBA)(7m) | 76dBA |
| Features | |
| Brushless | ◯ |
| Voltage Regulator | A.V.R |
| Circuit Breaker System | Electro magnetic |
| Fuel Level Gauge | ◯ |
| Oil Level Warning System | ◯ |
| Voltmeter | ◯ |
| Hour Meter | ◯ |
| Pilot Lamp | ◯ |
| ACCES | |
| Transportation Kit | 4 wheels |
HKD $69,100
