![]() |
NEED TO ORDER
Engine | |
Engine Type | 49cc air-cooled 2-stroke; reed-valve induction |
Bore x Stroke | 40.0mm x 39.2mm |
Compression Ratio | 6.0:1 |
Ignition System | CDI |
Transmission System | Wet centrifugal automatic |
Final Drive | Shaft |
Chassis | |
Front Suspension System | 26mm telescopic fork; 2.4-in travel |
Rear Suspension System | Unit swingarm; 2.0-in travel |
Front Brake | Drum |
Rear Brake | Drum |
Front Tyre | 2.50-10-4PR |
Rear Tyre | 2.50-10-4PR |
Dimensions | |
Overall Length | 49.0 in |
Overall Width | 24.0 in |
Overall Height | 27.8 in |
Seat Height | 18.7 in |
Wheelbase | 33.7 in |
Minimum Ground Clearance | 3.7 in |
Weight | 90 lb |
Fuel Tank Capacity | 0.5 gal |
HKD $16,800