![]() |
Engine | |
Engine Type | liquid-cooled 2-stroke; reed-valve inducted |
Displacement | 125 c.c. |
Bore x Stroke | 54.0 mm x 54.5 mm |
Compression Ratio | 7.4~8.8:1 |
Transmission System | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Chassis | |
Front Suspension System | KYB® spring-type fork with speed sensitive damping; fully adjustable, 11.8-in travel |
Front Brake | Hydraulic disc, 270mm |
Rear Brake | Hydraulic disc, 245mm |
Front Tyre | 90/90-21 Dunlop® AT81F |
Rear Tyre | 110/90-18 Dunlop® AT81 |
Dimensions | |
Overall Length | 84.3 in |
Overall Width | 32.5 in |
Overall Height | 50.6 in |
Seat Height | 37.6 in |
Wheelbase | 57.3 in |
Minimum Ground Clearance | 13.8 in |
Weight | 209 lb |
Fuel Tank Capacity | 2.1 gal |