![]() ![]() ![]() |
For enquiry, please whatsapp to 6612 0260.
| Performance | |
| Max.prop Shaft Output | 29.4 kW (40 ps) |
| Full Throttle Operating Range | 4500 – 5500 r/min |
| Idling Speed | 1100 – 1200 r/min |
| Fuel Consumption | 20.0 L/h @5500 r/min |
| Engine | |
| Engine Type | In-line 2 |
| Displacement | 669 cm³ |
| Bore X Stroke | 78.0× 70.0 mm |
| Compression Ratio | 6.3 :1 |
| Starting Enrichment | Manual choke |
| Scavenging | Loop charge |
| Fuel Induction System | 1 dual throat carburetor |
| Oil fuel mixing ratio | 50 :1 |
| Lubrication System | Pre-mixed fuel and oil |
| Ignition System | CDI |
| Ignition Timing | BTDC 4.0 – BTDC 23.0 deg. |
| Spark Plug | B7HS |
| Alternator | 80 W |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Trim | 5 positions |
| Steering Angle | 45 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.00 (26/13) |
| Gear Oil Capacity | 0.315 L |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 548 mm (21.6 in) |
