![]() ![]() ![]() |
For enquiry, please whatsapp to 6612 0260.
| Performance | |
| Max.prop Shaft Output | 7.3 kW (9.9 ps) |
| Full Throttle Operating Range | 4500 – 5500 r/min |
| Idling Speed | 700 – 800 r/min |
| Fuel Consumption | 5.1 L/h @5500 r/min |
| Engine | |
| Engine Type | In-line 2 |
| Displacement | 246 cm³ |
| Bore X Stroke | 56.0 × 50.0 mm |
| Compression Ratio | 6.8 :1 |
| Starting Enrichment | Manual choke |
| Scavenging | Loop charge |
| Fuel Induction System | 1 carburetor |
| Oil fuel mixing ratio | 50 :1 (EUR, OCE 100 :1) |
| Lubrication System | Pre-mixed fuel and oil |
| Ignition System | CDI |
| Ignition Timing | ATDC 5.0 – BTDC 30.0 deg. |
| Spark Plug | B7HS-10 |
| Alternator | 80 W (EUR, RUS: 6 A) |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Trim | 4 positions |
| Shallow Water Drive | 2 positions |
| Steering Angle | 45 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.08 (27/13) |
| Gear Oil Capacity | 0.250 L |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 567 mm (22.3 in) |
